| POSTER NO. | ISSUE DATE | TITLE\DOWNLOADS | SPONSOR |
| 2010 POSTERS AND MAPS |
| Aug-10 | FPSO Poster | Mustang Engineering |
| Aug-10 | Brazil Map | |
| July-10 | Worldwide Survey of Deepwater Drilling Rigs | |
| May-10 | 2010 Deepwater Solutions & Records For Concept Selection | Mustang Engineering |
| April-10 | 2010 Survey of Offshore Non-Chemical Flow Assurance Solutions | McDermott Subsea Engineering |
| March-10 | Worldwide Survey of Subsea Processing: Separation, Compression, and Pumping Systems | IntecSea Engineering |
| Feb-10 | Offshore Worldwide Survey of TLPs, TLWPs | Mustang Engineering |
| Jan-10 | Offshore LNG World Map | |
| Jan-10 | Gulf of Mexico Map | |
2009 POSTERS AND MAPS |
| Dec-09 | Offshore West Africa Map | |
| Nov-09 | Survey of Worldwide offshore pipeline installation & burial contractors & vessels | |
| Aug-09 | Offshore FPSO Poster | Mustang Engineering |
| Jul-09 | Worldwide Survey of Deepwater Jack-Up Rigs | |
| May-09 | Deepwater Concept Selection & Record Poster | Mustang Engineering |
| Apr-09 | Subsea Boosting Separation and Processing | IntecSea |
| Jan-09 | SPARS Poster | Mustang Engineering |
| Jan-09 | Gulf of Mexico Map | |
| 2008 POSTERS AND MAPS |
| Dec-08 | Offshore West Africa Map | |
| Dec-08 | Offshore LNG World Map | |
| Nov-08 | West Australia Map | |
| Sept-08 | Semi Floating Production Vessel Poster | Mustang Engineering |
| Aug-08 | Offshore FPSO Poster | Mustang Engineering |
| Jul-08 | Offshore Drill Rig Poster | |
| May-08 | Deepwater Concept Selection & Record Poster | Mustang Engineering |
| Apr-08 | Wordwide Survey of Flow Assurance Solutions | Mentor Subsea |
| Mar-08 | Worldwide Survey of Subsea Processing Systems Poster | INTEC Engineering |
| Jan-08 | 2008 Worldwide Survey of Heavy Lift Vessels | Mustang Engineering |
| Jan-08 | Offshore 2008 Gulf of Mexico Map | |
| 2007 POSTERS AND MAPS |
| Dec-07 | 2007 Offshore West Africa Map | |
| Dec-07 | 2007 Offshore LNG Poster | |
| Oct-07 | 2007 Offshore Worldwide Survey of TLPs, TLWPs | Mustang Engineering |
| August-07 | 2007 Offshore August FPSO Poster | Mustang Engineering |
| July-07 | 2007 Offshore July Trinidad & Tobago Map | |
| May-07 | 2007 DEEPWATER SOLUTIONS & RECORDS FOR CONCEPT SELECTION POSTER | Mustang Engineering |
| Feb-07 | 2007 OFFSHORE WEST AFRICA MAP | |
| Jan-07 | 2007 OFFSHORE GULF OF MEXICO MAP | |
| 2006 POSTERS AND MAPS |
| Dec-06 | 2006 LNG World Trade POSTER | Gas Technology Institute |
| Nov-06 | 2006 SPARS, DDCVs Poster | Mustang Engineering |
| Aug-06 | 2006 FPSO POSTER | Mustang Engineering |
| Jul-06 | OFFSHORE TRINIDAD & TOBAGO 2006 OIL & GAS CONCESSION MAP | |
| Jul-06 | 2006 WORLDWIDE SURVEY OF DEEPWATER DRILLING RIGS | |
| Jun-06 | 2006 SANDFACE COMPLETIONS GUIDE POSTER | Well Completion Techology |
|
| May-06 | 2006 DEEPWATER SOLUTIONS & RECORDS FOR CONCEPT SELECTION POSTER | Mustang Engineering |
| Mar-06 | 2006 SURVEY OF OFFSHORE NON-CHEMICAL FLOW ASSURANCE SOLUTIONS POSTER | Mentor Subsea |
| Feb-06 | WEST AFRICA 2006 OFFSHORE OIL & GAS CONCESSION MAP | |
| Jan-06 | 2006 OFFSHORE GULF OF MEXICO MAP | |
| 2005 POSTERS AND MAPS |
| Oct-05 | 2005 TLP POSTER | Mustang Engineering |
| Aug-05 | 2005 FPSO POSTER | Mustang Engineering |
| July-05 | 2005 JACKUP RIG POSTER | Harding Resources |
| May-05 | 2005 DEEPWATER SOLUTIONS & RECORDS FOR CONCEPT SELECTION | Mustang Engineering |
| Feb-05 | WEST AFRICA 2005 OFFSHORE OIL & GAS CONCESSION MAP | |
| Jan-05 | 2005 OFFSHORE GULF OF MEXICO MAP | |
| 2004 POSTERS AND MAPS |
| 54 | Nov-04 | 2004 WORLDWIDE SURVEY OF SPARS, DDCVs | Mustang Engineering |
| | Sep-04 | 2004 WORLDWIDE SURVEY OF FLOATING PRODUCTION, STORAGE AND OFFLOADING (FPSO) UNITS | Mustang Engineering |
| | Jul-04 | 2004 MATTERHORN FIELD DEVELOPMENT PROJECT | TOTAL E&P USA, Inc./Atlantia Offshore Limited |
| | Jul-04 | 2004 WORLDWIDE SURVEY OF DEEPWATER DRILLING RIGS | Harding Resources |
| | 2004 | 2004 OFFSHORE GULF OF MEXICO MAP | Offshore |
| | 2004 | 2004 LNG WORLD TRADE AND TECHNOLOGY | |
| | Mar-04 | WEST AFRICA 2004 OFFSHORE OIL & GAS CONSESSION MAP | Offshore |
| | Feb-04 | 2004 WORLDWIDE SURVEY OF DEEPWATER JACK-UP RIGS | |
| | Jan-04 | 2004 SURVEY OF OFFSHORE PIPELINE INSTALLATION & BURIAL CONTRACTORS & VESSELS | |
| 2003 POSTERS AND MAPS |
| MAP 13 | Jan-03 | 2003 OFFSHORE U.S. GULF OF MEXICO MAP | Offshore |
| MAP 14 | Jan-03 | 2003 OFFSHORE MEXICO GULF OF MEXICO MAP | |
| MAP 15 | Feb-03 | 2003 WEST AFRICA OFFSHORE OIL & GAS CONCESSION MAP | Offshore |
| 43 | Feb-03 | TYPHOON FIELD DEVELOPMENT PROJECT | BHP Billiton & Chevron Texaco |
| 44 | May-03 | 2003 DEEPWATER SOLUTIONS FOR CONCEPT SELECTION | Mustang Engineering |
| Jul-03 | 2003 WORLDWIDE SURVEY OF DEEPWATER DRILLING RIGS (>4,000 FT W.D.) | Harding Resources |
| Aug-03 | 2003 WORLDWIDE SURVEY OF FLOATING PRODUCTION, STORAGE AND OFFLOADING UNITS | Mustang/Aker |
| Nov-03 | 2003 LNG WORLD TRADE AND TECHNOLOGY | |
| 2002 POSTERS AND MAPS |
| MAP 10 | Jan-02 | 2002 OFFSHORE GULF OF MEXICO MAP | Offshore |
| MAP 11 | Feb-02 | 2002 WEST AFRICA OFFSHORE OIL & GAS CONCESSION MAP | Offshore |
| 33 | Feb-02 | 2002 WORLDWIDE SURVEY OF LIFTBOATS & LIFTBOAT CONTRACTORS | Mustang Engineering |
| 34 | Feb-02 | 2002 SURVEY OF SEPARATION TECHNOLOGY | Offshore |
| 35 | Apr-02 | 2002 WORLDWIDE OFFSHORE PLATFORM RIGS | Nautilus Offshore |
| 36 | May-02 | 2002 DEEPWATER SOLUTIONS FOR CONCEPT SELECTION | Mustang Engineering |
| 37 | Jun-02 | GOM PIPELINE INSTALLATION & BURIAL CONTRACTORS & VESSELS | Mustang Engineering |
| 38 | Jul-02 | 2002 WORLDWIDE SURVEY OF DEEPWATER DRILLING RIGS (>3,500 FT W.D.) | Harding Resources |
| 39 | Aug-02 | 2002 WORLDWIDE SURVEY OF FLOATING PRODUCTION, STORAGE AND OFFLOADING UNITS | Mustang/Aker |
| 40 | Oct-02 | DEEPWATER MOORING SYSTEMS | Halliburton |
| MAP 12 | Nov-02 | 2002 SOUTHEAST ASIA OFFSHORE OIL & GAS ACTIVITY & CONCESSION MAP | |
| 41 | Nov-02 | 2002 SURVEY OF OFFSHORE NON-CHEMICAL FLOW ASSURANCE SOLUTIONS | Mentor Subsea |
| 42 | Dec-02 | WELL INTERVENTION USING RIGLESS TECHNIQUES - SERVICE PROVIDERS | Granherne |
| 2001 POSTERS AND MAPS |
| 26 | Jan-01 | 2001 WORLDWIDE SURVEY OF MINIMAL PLATFORMS FOR MARGINAL FIELDS | Mustang Engineering |
| MAP 5 | Jan-01 | 2001 OFFSHORE GULF OF MEXICO MAP | |
| MAP 6 | Feb-01 | 2001 WEST AFRICA OFFSHORE OIL & GAS CONCESSION MAP | |
| MAP 7 | Apr-01 | EASTERN GOM SEAFLOOR RELIEF MAP | |
| 27 | May-01 | DEEPWATER DRILLING & PRODUCTION RISER SYSTEMS AND COMPONENTS | |
| 28 | Jun-01 | GOM PIPELINE INSTALLATION & BURIAL CONTRACTORS & VESSELS | |
| 29 | Jul-01 | 2001 WORLDWIDE SURVEY OF DEEPWATER DRILLING RIGS (>3,500 FT W.D.) | Harding Resources |
| 30 | Aug-01 | 2001 WORLDWIDE SURVEY OF FLOATING PRODUCTION, STORAGE AND OFFLOADING UNITS | |
| MAP 8 | Sep-01 | 2001 LATIN AMERICA OFFSHORE OIL & GAS CONCESSION MAP | |
| 32 | Nov-01 | 2001 SURVEY OF HEAVY LIFT VESSELS, LIFT, FLOATOVER & SUBSEA LOWERING CONTRACTORS | |
| MAP 9 | Nov-01 | 2001 SOUTHEAST ASIA OFFSHORE OIL & GAS ACTIVITY & CONCESSION MAP | |
| 2000 POSTERS AND MAPS |
| 16 | Jan-00 | 1999 SURVEY OF U.S. GULF OF MEXICO FABRICATION YARDS | |
| MAP 1 | Jan-00 | 2000 OFFSHORE GULF OF MEXICO MAP | |
| 17 | Feb-00 | 2000 WORLDWIDE REVIEW OF MOBILE OFFSHORE PRODUCTION UNITS (MOPUs) | |
| MAP 2 | Feb-00 | 2000 WEST AFRICA OFFSHORE OIL & GAS CONCESSION MAP | |
| 18 | Apr-00 | 2000 WORLDWIDE SURVEY OF OFFSHORE PLATFORM RIGS | |
| 19 | Jun-00 | GOM PIPELINE INSTALLATION & BURIAL CONTRACTORS & VESSELS | |
| MAP 3 | Jun-00 | WESTERN GOM SEAFLOOR RELIEF MAP | |
| 20 | Jul-00 | 2000 WORLDWIDE SURVEY OF DEEPWATER DRILLING RIGS (>3,500 FT W.D.) | Harding Resources |
| 21 | Aug-00 | 2000 WORLDWIDE SURVEY OF FLOATING PRODUCTION, STORAGE AND OFFLOADING UNITS | |
| 22 | Sep-00 | 2000 WORLDWIDE SURVEY OF DEEPWATER PRODUCTION SOLUTIONS | |
| MAP 4 | Sep-00 | 2000 LATIN AMERICA OFFSHORE OIL & GAS CONCESSION MAP | |
| 23 | Oct-00 | 2000 SURVEY OF OFFSHORE NON-CHEMICAL FLOW ASSURANCE SOLUTIONS | |
| 24 | Nov-00 | 2000 SURVEY OF HEAVY LIFT VESSELS, LIFT, FLOATOVER & SUBSEA LOWERING CONTRACTORS | |
| 25 | Dec-00 | 2000 / 2001 WORLDWIDE SURVEY OF WORK CLASS ROV OPERATORS | |
| 1999 POSTERS |
| 8 | Jan-99 | 1999 WORLDWIDE SURVEY OF MINIMAL FIXED PLATFORMS & DECKS FOR MARGINAL FIELDS | |
| 9 | Feb-99 | 1999 WORLDWIDE SURVEY OF LIFTBOATS & LIFTBOAT CONTRACTORS | |
| 10 | Mar-99 | 1999 SURVEY OF DSVs, MSVs, RSVs, & CONTRACTORS | |
| 11 | Jun-99 | GOM PIPELINE INSTALLATION & BURIAL CONTRACTORS & VESSELS | |
| 12 | Jul-99 | 1999 WORLDWIDE SURVEY OF DEEPWATER DRILLING RIGS (>3,500 FT W.D.) | Harding Resources |
| 13 | Aug-99 | 1999 WORLDWIDE SURVEY OF FLOATING PRODUCTION, STORAGE AND OFFLOADING UNITS | |
| 14 | Nov-99 | 1999 SURVEY OF HEAVY LIFT VESSELS, LIFT, FLOATOVER & SUBSEA LOWERING CONTRACTORS | |
| 15 | Dec-99 | WORLDWIDE SURVEY OF SEPARATION TECHNOLOGY FOR THE NEW MILLENNIUM | |
| 1998 POSTERS |
| 3 | Mar-98 | 1998 SURVEY OF DSVs, MSVs, RSVs & CONTRACTORS | |
| 4 | Jun-98 | GOM PIPELINE INSTALLATION & BURIAL CONTRACTORS & VESSELS | |
| 5 | Jul-98 | 1998 WORLDWIDE SURVEY OF DEEPWATER DRILLING RIGS | Harding Resources |
| 6 | Nov-98 | 1998 SURVEY OF HEAVY LIFT VESSELS, LIFT, FLOATOVER & SUBSEA LOWERING CONTRACTORS | |
| 7 | Dec-98 | 1998 WORLDWIDE SURVEY OF MAJOR SUBSEA WELLHEAD & TREE MANUFACTURERS | |
| 1997 POSTERS |
| 1 | Jun-97 | 1997 PIPELAYER SURVEY | |
| 2 | Nov-97 | 1997 SURVEY OF OFFSHORE LIFT VESSELS AND CONTRACTORS IN GOM WATERS | |